Description
A smart mirror, also known as a magic mirror, consists of a transparent mirror and a screen behind the mirror. Displays the time, weather, calendar, news, and social media updates. The magic is created by placing a transparent mirror over a screen such as a tablet, monitor, or TV. The technology is combined with voice recognition and touch technology.
LCD panel | |
Display size | 13.3″ |
Display type | IPS |
Zoom | 16:09 |
Resolution | 1920 x R.G.B x 1080 |
Brightness | 750cd/m2 (original screen brightness) |
Contrast | 4000:1 (by screen specifications) |
Viewing angle | 178° (H) X 178° (V) (on-screen specifications) |
Display color | 16.7M |
Response time | 5ms |
Life span | ≥25000 Hour |
Software and hardware configuration | |
CPU | Rockchip 3288 |
Main frequency | Quad-Core Cortex A17 1.8GHZ |
GPU | Mali-T764 |
RAM | 2GB |
Flash memory | 8GB (64G optional) |
Wired network | Gigabit Ethernet |
Wifi | 2.4G/5G dual-band 802.11a/b/g/n |
Bluetooth | 4 |
operating system | Android 5.1.X |
Capacitive touch screen | Support two or more touches |
Horn | 2×3 W |
Power switch (touch) | Have |
Human body induction | 0~80cm |
Zig Bee module | Optional |
Interface | |
OTG | 1 |
USB | 1 |
RS232 | 1 |
AUDIO OUT | 1 |
Power/power consumption | |
Power input (built-in switching power supply) | AC 100-240V 2AMax 50/60Hz |
Power consumption | ≤45W |
Standby power consumption | ≤1W |
Appearance / Materials / Crafts | |
Host appearance | 500X500mm |
Body thickness | 36mm |
Panel glass | Imported (non-conductive) diamond grade nano-coated glass |
Material / Process | Stainless steel hanger, aluminum alloy frame, plastic sound cavity, etc. |
Waterproof | IP65 |